The Fusion Apollo SRX400 is a compact marine stereo designed to deliver high-quality audio and easy integration with onboard electronics. It features Ethernet, NMEA 2000, and ANT connectivity, supports Fusion PartyBus networking for connecting to other compatible devices, and integrates DSP functions to optimize sound output based on the installed speakers. It is designed for marine environments, with IPX7 front-panel protection and wireless control via Bluetooth and Wi-Fi.
Technical specifications
| Model | Garmin Fusion Apollo SRX400 |
| Product code | 010-01983-00 |
| Typology | Local marine stereo |
| Connectivity | Ethernet, NMEA 2000, ANT |
| Audio network | Compatible with Fusion PartyBus |
| Wireless connectivity | Wi-Fi 2.4GHz, Bluetooth 2.4GHz |
| Wi-Fi range | Up to 32 m |
| Bluetooth range | Up to 10 m |
| DSP | Yes, with pre-configured settings for Fusion speakers and amplifiers |
| Integrated amplifier | Class D |
| Music power per channel | 70 W max x 2 at 2 ohms |
| Total peak power | 140 W max |
| RMS power per channel | 2 x 43 W RMS at 14.4 Vdc, 2 ohm, 10% THD / 2 x 26 W RMS at 14.4 Vdc, 4 ohm, 10% THD |
| FM Europe Range | 87.5 – 108 MHz |
| AM Europe Range | 522 – 1620 kHz |
| Input power supply | 10.8 – 16 Vdc |
| Maximum current | 8 A |
| Current in mute | Less than 400 mA |
| Current when off | Less than 200 mA |
| Fuse | 15 A blade type |
| Degree of protection | IEC 60529 IPX7, front only if installed correctly |
| Operating temperature | From 0°C to 50°C |
| Storage temperature | From -20°C to 70°C |
| Compass safety distance | 10 cm |
| Weight | 340 g |









Reviews
There are no reviews yet.